High Court - criminal trials held - for the 12 months ending 31 December 2020
Registry | Trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 20 |
Whangarei | Whangārei-terenga-parāoa | 2 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 11 |
Hamilton | Kirikiriroa | 2 |
Wellington | Te Whanganui-a-Tara | 2 |
Napier | Ahuriri | 2 |
Palmerston North | Te Papaioea | 0 |
Whanganui | Whanganui | 1 |
Gisborne | Tūranganui-a-Kiwa | 1 |
New Plymouth | Ngāmotu | 0 |
Nelson | Whakatū | 2 |
Blenheim | Te Waiharakeke | 0 |
Christchurch | Ōtautahi | 9 |
Timaru | Te Tihi-o-Maru | 0 |
Dunedin | Ōtepoti | 1 |
Invercargill | Waihōpai | 2 |
Greymouth | Māwhera | 0 |
Total High Courts | 55 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.