High Court - criminal trials - waiting time for scheduled hearings as at 31 December 2020
Registry | Cases with scheduled hearing |
Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 44 | 568 | 447 |
Whangarei | Whangārei-terenga-parāoa | 8 | 453 | 349 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 18 | 432 | 447 |
Hamilton | Kirikiriroa | 9 | 470 | 390 |
Wellington | Te Whanganui-a-Tara | 5 | 350 | 301 |
Napier | Ahuriri | 1 | 594 | 594 |
Palmerston North | Te Papaioea | 3 | 357 | 342 |
Whanganui | Whanganui | 5 | 530 | 490 |
Gisborne | Tūranganui-a-Kiwa | 1 | 364 | 364 |
New Plymouth | Ngāmotu | 2 | 245 | 245 |
Nelson | Whakatū | 1 | 377 | 377 |
Blenheim | Te Waiharakeke | 1 | 718 | 718 |
Christchurch | Ōtautahi | 14 | 445 | 394 |
Timaru | Te Tihi-o-Maru | 1 | 979 | 979 |
Dunedin | Ōtepoti | 6 | 476 | 348 |
Invercargill | Waihōpai | 7 | 302 | 287 |
Greymouth | Māwhera | 0 | . | . |
National total | 126 | 483 | 406 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one trial was scheduled for a future substantive hearing.
HC criminal trials
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date.
For CPA jury trial or judge-alone trial cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.