High Court - civil proceeding case volumes - for the 12 months ending 30 June 2020
General proceedings | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active |
|
Auckland | Tāmaki Makaurau | 577 | 545 | 665 |
Whangarei | Whangārei-terenga-parāoa | 28 | 32 | 22 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 26 | 14 | 32 |
Tauranga | Tauranga Moana | 22 | 36 | 31 |
Hamilton | Kirikiriroa | 62 | 60 | 92 |
Wellington | Te Whanganui-a-Tara | 150 | 114 | 705 |
Napier | Ahuriri | 30 | 19 | 30 |
Palmerston North | Te Papaioea | 22 | 9 | 27 |
Whanganui | Whanganui | 6 | 6 | 7 |
Gisborne | Tūranganui-a-Kiwa | 4 | 4 | 6 |
New Plymouth | Ngāmotu | 10 | 10 | 11 |
Nelson | Whakatū | 11 | 12 | 22 |
Blenheim | Te Waiharakeke | 7 | 3 | 12 |
Masterton | Whakaoriori | 9 | 7 | 14 |
Christchurch | Ōtautahi | 98 | 306 | 334 |
Timaru | Te Tihi-o-Maru | 7 | 6 | 7 |
Dunedin | Ōtepoti | 22 | 17 | 27 |
Invercargill | Waihōpai | 19 | 31 | 17 |
Greymouth | Māwhera | 3 | 3 | 6 |
National total | 1113 | 1234 | 2067 |
Originating applications | ||||
---|---|---|---|---|
Registry | New business | Disposals |
Total active |
|
Auckland | Tāmaki Makaurau | 364 | 342 | 182 |
Whangarei | Whangārei-terenga-parāoa | 26 | 19 | 12 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 31 | 26 | 14 |
Tauranga | Tauranga Moana | 33 | 28 | 12 |
Hamilton | Kirikiriroa | 68 | 70 | 14 |
Wellington | Te Whanganui-a-Tara | 96 | 95 | 208 |
Napier | Ahuriri | 23 | 18 | 12 |
Palmerston North | Te Papaioea | 23 | 20 | 8 |
Whanganui | Whanganui | 4 | 3 | 1 |
Gisborne | Tūranganui-a-Kiwa | 3 | 4 | 1 |
New Plymouth | Ngāmotu | 13 | 8 | 7 |
Nelson | Whakatū | 14 | 7 | 8 |
Blenheim | Te Waiharakeke | 5 | 3 | 3 |
Masterton | Whakaoriori | 5 | 2 | 4 |
Christchurch | Ōtautahi | 108 | 97 | 51 |
Timaru | Te Tihi-o-Maru | 13 | 12 | 3 |
Dunedin | Ōtepoti | 30 | 28 | 8 |
Invercargill | Waihōpai | 15 | 14 | 4 |
Greymouth | Māwhera | 8 | 6 | 4 |
National total | 882 | 802 | 556 |
Judicial reviews | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active |
|
Auckland | Tāmaki Makaurau | 108 | 96 | 65 |
Whangarei | Whangārei-terenga-parāoa | 2 | 1 | 1 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 2 | 1 | 1 |
Tauranga | Tauranga Moana | 5 | 2 | 5 |
Hamilton | Kirikiriroa | 6 | 7 | 8 |
Wellington | Te Whanganui-a-Tara | 56 | 52 | 48 |
Napier | Ahuriri | 2 | 1 | 2 |
Palmerston North | Te Papaioea | 1 | 1 | 0 |
Whanganui | Whanganui | 0 | 0 | 0 |
Gisborne | Tūranganui-a-Kiwa | 0 | 0 | 0 |
New Plymouth | Ngāmotu | 0 | 0 | 1 |
Nelson | Whakatū | 1 | 1 | 1 |
Blenheim | Te Waiharakeke | 1 | 2 | 1 |
Masterton | Whakaoriori | 1 | 1 | 0 |
Christchurch | Ōtautahi | 14 | 11 | 10 |
Timaru | Te Tihi-o-Maru | 2 | 0 | 1 |
Dunedin | Ōtepoti | 3 | 3 | 2 |
Invercargill | Waihōpai | 7 | 3 | 7 |
Greymouth | Māwhera | 0 | 0 | 0 |
National total | 211 | 182 | 153 |
Total civil cases | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active |
|
Auckland | Tāmaki Makaurau | 1049 | 983 | 912 |
Whangarei | Whangārei-terenga-parāoa | 56 | 52 | 35 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 59 | 41 | 47 |
Tauranga | Tauranga Moana | 60 | 66 | 48 |
Hamilton | Kirikiriroa | 136 | 137 | 114 |
Wellington | Te Whanganui-a-Tara | 302 | 261 | 961 |
Napier | Ahuriri | 55 | 38 | 44 |
Palmerston North | Te Papaioea | 46 | 30 | 35 |
Whanganui | Whanganui | 10 | 9 | 8 |
Gisborne | Tūranganui-a-Kiwa | 7 | 8 | 7 |
New Plymouth | Ngāmotu | 23 | 18 | 19 |
Nelson | Whakatū | 26 | 20 | 31 |
Blenheim | Te Waiharakeke | 13 | 8 | 16 |
Masterton | Whakaoriori | 15 | 10 | 18 |
Christchurch | Ōtautahi | 220 | 414 | 395 |
Timaru | Te Tihi-o-Maru | 22 | 18 | 11 |
Dunedin | Ōtepoti | 55 | 48 | 37 |
Invercargill | Waihōpai | 41 | 48 | 28 |
Greymouth | Māwhera | 11 | 9 | 10 |
National total | 2206 | 2218 | 2776 |
* - includes the 492 historic abuse cases noted in the commentary as currently not requiring management.
Note:
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC civil
New business includes all general proceedings, originating applications and judicial reviews filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC civil
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome. They are limited to general proceedings, originating applications and judicial reviews.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC civil
Active cases are those cases that are proceeding to or awaiting a defended hearing or are awaiting final judgment. They are limited to general proceedings, originating applications and judicial reviews.