High Court - criminal appeal case volumes - for the 12 months ending 30 June 2020
Registry | New business | Disposals | Total active | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 495 | 519 | 107 |
Whangarei | Whangārei-terenga-parāoa | 59 | 59 | 5 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 109 | 102 | 16 |
Tauranga | Tauranga Moana | 0 | 0 | 0 |
Hamilton | Kirikiriroa | 104 | 103 | 7 |
Wellington | Te Whanganui-a-Tara | 91 | 87 | 14 |
Napier | Ahuriri | 36 | 39 | 2 |
Palmerston North | Te Papaioea | 25 | 26 | 4 |
Whanganui | Whanganui | 13 | 13 | 0 |
Gisborne | Tūranganui-a-Kiwa | 25 | 26 | 2 |
New Plymouth | Ngāmotu | 31 | 30 | 3 |
Nelson | Whakatū | 8 | 11 | 2 |
Blenheim | Te Waiharakeke | 11 | 9 | 2 |
Christchurch | Ōtautahi | 194 | 193 | 25 |
Timaru | Te Tihi-o-Maru | 27 | 33 | 1 |
Dunedin | Ōtepoti | 43 | 43 | 11 |
Invercargill | Waihōpai | 30 | 35 | 8 |
Greymouth | Māwhera | 9 | 10 | 0 |
National total | 1310 | 1338 | 209 |
Definitions
New business
HC appeals
New business includes all criminal appeals filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.