High Court - civil proceeding case volumes - for the 12 months ending 31 December 2021

General Proceedings        
Registry   New Business Disposals Total Active as at 31/12/21
Auckland Tāmaki Makaurau 539 460 728
Whangarei Whangārei-terenga-parāoa 25 22 22
Rotorua Te Rotorua-nui-a-Kahumatamomoe 19 20 20
Tauranga Tauranga Moana 32 30 40
Hamilton Kirikiriroa 41 42 85
Wellington Te Whanganui-a-Tara 141 127 708
Napier Ahuriri 22 29 28
Palmerston North Te Papaioea 25 28 29
Whanganui Whanganui 13 8 10
Gisborne Tūranganui-a-Kiwa 10 7 7
New Plymouth Ngāmotu 18 14 16
Nelson Whakatū 14 9 29
Blenheim Te Waiharakeke 15 8 17
Masterton Whakaoriori 7 6 12
Christchurch Ōtautahi 105 172 198
Timaru Te Tihi-o-Maru 9 7 8
Dunedin Ōtepoti 14 18 25
Invercargill Waihōpai 21 14 24
Greymouth Māwhera 6 6 4
National Total   1076 1027 2010

 

Originating Applications        
Registry   New Business Disposals Total Active as at 31/12/21
Auckland Tāmaki Makaurau 321 295 197
Whangarei Whangārei-terenga-parāoa 10 15 1
Rotorua Te Rotorua-nui-a-Kahumatamomoe 18 15 12
Tauranga Tauranga Moana 28 25 12
Hamilton Kirikiriroa 45 39 21
Wellington Te Whanganui-a-Tara 91 82 203
Napier Ahuriri 11 16 5
Palmerston North Te Papaioea 15 13 8
Whanganui Whanganui 3 3 2
Gisborne Tūranganui-a-Kiwa 2 2 0
New Plymouth Ngāmotu 2 2 4
Nelson Whakatū 12 10 4
Blenheim Te Waiharakeke 4 3 3
Masterton Whakaoriori 5 8 3
Christchurch Ōtautahi 64 71 28
Timaru Te Tihi-o-Maru 7 6 2
Dunedin Ōtepoti 18 16 9
Invercargill Waihōpai 13 12 7
Greymouth Māwhera 4 7 0
National Total   673 640 521

 

Judicial Reviews        
Registry   New Business Disposals Total Active as at 31/12/21
Auckland Tāmaki Makaurau 140 132 72
Whangarei Whangārei-terenga-parāoa 6 4 5
Rotorua Te Rotorua-nui-a-Kahumatamomoe 0 1 2
Tauranga Tauranga Moana 2 4 4
Hamilton Kirikiriroa 11 7 11
Wellington Te Whanganui-a-Tara 64 59 50
Napier Ahuriri 3 3 2
Palmerston North Te Papaioea 6 4 2
Whanganui Whanganui 1 0 1
Gisborne Tūranganui-a-Kiwa 4 1 3
New Plymouth Ngāmotu 2 1 1
Nelson Whakatū 0 0 0
Blenheim Te Waiharakeke 1 0 2
Masterton Whakaoriori 0 0 0
Christchurch Ōtautahi 18 14 12
Timaru Te Tihi-o-Maru 0 1 0
Dunedin Ōtepoti 3 3 1
Invercargill Waihōpai 5 7 3
Greymouth Māwhera 0 0 0
National Total   266 241 171

 

Total Civil Cases        
Registry   New Business Disposals Total Active as at 31/12/21
Auckland Tāmaki Makaurau 1000 887 997
Whangarei Whangārei-terenga-parāoa 41 41 28
Rotorua Te Rotorua-nui-a-Kahumatamomoe 37 36 34
Tauranga Tauranga Moana 62 59 56
Hamilton Kirikiriroa 97 88 117
Wellington Te Whanganui-a-Tara 296 268 961
Napier Ahuriri 36 48 35
Palmerston North Te Papaioea 46 45 39
Whanganui Whanganui 17 11 13
Gisborne Tūranganui-a-Kiwa 16 10 10
New Plymouth Ngāmotu 22 17 21
Nelson Whakatū 26 19 33
Blenheim Te Waiharakeke 20 11 22
Masterton Whakaoriori 12 14 15
Christchurch Ōtautahi 187 257 238
Timaru Te Tihi-o-Maru 16 14 10
Dunedin Ōtepoti 35 37 35
Invercargill Waihōpai 39 33 34
Greymouth Māwhera 10 13 4
National Total   2015 1908 2702
* - includes the 491 historic abuse cases noted in the commentary as currently not requiring management.
Note:
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.

Definitions

New business

HC civil
New business includes all general proceedings, originating applications and judicial reviews filed in the High Court.

Disposals at delivery of final judgment or earlier final outcome

HC civil
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome. They are limited to general proceedings, originating applications and judicial reviews.

Total active cases - all cases awaiting substantive hearing, final judgment or final outcome

HC civil
Active cases are those cases that are proceeding to or awaiting a defended hearing or are awaiting final judgment. They are limited to general proceedings, originating applications and judicial reviews.